Owners
DULL WILLIAM MCMILLAN3240 S FLETCHER AVE #326
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 3240 S FLETCHER AV 326 |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 6 |
Township | 2N |
Range | 29 |
Subdivision | AM BY SEA OR148-542 |
Exemptions | None |
Short Legal
UNIT 26AMELIA BY THE SEA OR 148/542
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $564,000 |
(=) Market Value | $564,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $461,857 |
(=) County Taxable Value | $461,857 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2020-02-03 | 2337/0523 | $425,000 | WD | Q | I | DAYCARE CENTER INVESTORS LLC | DULL WILLIAM MCMILLAN |
2018-06-11 | 2202/1910 | $400,000 | WD | Q | I | ROGER PALM REVOCABLE TRUST | DAYCARE CENTER INVESTORS LLC |
2005-01-14 | 1287/1731 | $100 | WD | Q | I | PALMER ROGER J | PALMER ROGER J TRUSTEE |
1991-03-04 | 0620/0783 | $91,000 | WD | Q | I | SPENCE JOSEPHINE | PALMER ROGER J |
1973-01-01 | 0156/0173 | $31,000 | WD | Q | I | ||
1973-01-01 | 0148/0542 | $31,000 | WD | Q | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
1170 | 1170 | 1973 |